Multi-Tasking (Non-Technical) Staff, And Havaldar (CBIC & CBN) Examination, 2024
Tentative vacancies for the posts are as under:
MTS : 4887
Havaldar in CBIC and CBN : 3439
SSC MTS 2024 Exam Events | SSC MTS 2024 Exam Dates |
|---|---|
SSC MTS Notification Release Date | 27-Jun-2024 |
SSC MTS 2024 Application Dates | 27-Jun-2024 to 31-Jul-2024 |
SSC MTS 2024 Exam Dates | October-November 2024 (Tentative) |
SSC MTS 2024 Result | December 2024 (Tentative) |
SSC MTS Havaldar Posts
SSC MTS 2024 exam will recruit the candidates for the following posts:
- Havaldar
- Safaiwala
- Daftary
- Junior Gestetner Operator
- Peon
- Jamadar
- Chowkidar
- Mali
SSC MTS 2024 Exam Highlights | |
|---|---|
Exam Name | SSC MTS and Havaldar 2024 Exam |
Full Form | Staff Selection Commission Multi-Tasking (Non-Technical) Exam |
Conducting Body | SSC |
Exam Level | National |
Vacancies | 8,326 |
Category | Government Jobs |
Total Registration | 25 - 30 Lakhs approximately |
| SSC MTS 2024 Application Start Date | 27-Jun-2024 |
Last Date to Apply | 31-Jul-2024 |
SSC MTS 2024 Application Correction Facility | 16-Aug-2024 & 17-Aug-2024 |
Application Fee | INR 100 |
Exam Frequency | Once a year |
SSC MTS 2024 Tier 1 Admit Card | October 2024 |
SSC MTS Tier 1 Exam | October/November 2024 |
Exam Mode | Paper 1: Online as Computer-Based Exam PET/PST: Offline (for Havaldar post only) |
Exam Duration | Paper 1: 90 minutes |
Minimum Qualifying Marks | 90 Marks |
Exam Purpose | Selection of candidates for Group-C non-gazetted, non-ministerial posts |
Exam Language | Paper 1 - English, Hindi and 13 regional languages |
Exam Eligibility | Class Xth pass candidates |
SSC MTS Age Limit |
|
Selection Process | Tier 1 - CBE (Online) PET/PST (Qualifying only) |
SSC MTS Salary | INR 29,344 (in-hand) for Class X cities (DA increased to 42 percent) |
Official Website | http://ssc.gov.in/ |
SSC MTS Application Fee
The candidates can check below the SSC MTS Havaldar application fee. The Commission also exempts various categories from paying the SSC MTS Havaldar application fee. The candidates can see below in detail:
Category | SSC MTS and Havaldar 2024 Application Fee |
|---|---|
General/Other Backward Class (OBC) | INR 100 |
Women (of all categories)/Scheduled Caste (SC)/Scheduled Tribe (ST)/Persons with Disability (PwD)/Ex-Servicemen (ESM) | Nil |
SSC MTS Age Limit
The candidates should note that the SSC MTS 2024 age limit is mentioned in the official notification.The SSC MTS age limit requirements is given below:
Age Limit for MTS Posts
- Lower Age limit - 18 years
- Upper Age limit - 25 years
Age Limit for Havaldar Posts
- Lower Age limit - 18 years
- Upper Age limit - 27 years
SSC MTS Age Relaxation Provided
The Staff Selection Commission provides the age relaxation to certain categories to fill out the SSC MTS application and appear in the exam:
Code No. | Category | Age relaxation permissible beyond the upper age limit |
|---|---|---|
01 | SC/ ST | 5 years |
02 | OBC | 3 years |
03 | PwD (Unreserved) | 10 years |
04 | PwD (OBC) | 13 years |
05 | PwD (SC/ST) | 15 years |
06 | Ex-Servicemen (ESM) | 03 years after deduction of the military service rendered from the actual age as on closing date of receipt of online application. |
08 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. | 03 years |
09 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST | 08 years |
10 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. | Upto 40 years of age |
11 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. (SC/ ST) | Upto 45 years of age |
12 | Widows/ Divorced Women/ Women judicially separated and who are not remarried. | Upto 35 years of age |
13 | Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ST) | Upto 40 years of age |
SSC MTS 2024 General Awareness Syllabus
The Staff Selection Commission changed the SSC MTS 2024 syllabus in 2022. The candidates can see below the SSC MTS 2024 General Awareness Syllabus :
SSC MTS General Awareness Syllabus | Number of Questions | Marks |
|---|---|---|
Sports | 25 Questions | 75 Marks |
Art & Culture | ||
Economic Scene | ||
History | ||
Geography | ||
General Polity including Indian Constitution, and Scientific Research etc. (Civics) | ||
General Science | ||
Environmental Studies |
The candidates can see here the SSC MTS syllabus 2024 in detail.
SSC MTS Exam Pattern
The SSC MTS Havaldar 2024 exam pattern was mentioned in the official notification. The Commission did not change the SSC MTS exam pattern. The candidates can see below the SSC MTS exam pattern 2024:
SSC MTS Paper-I Subjects | Number of Questions/Maximum Marks | Time Duration |
|---|---|---|
Session 1 (No-Negative Marking) |
|
|
Numerical and Mathematical Ability | 20/60 | 45 Minutes (60 Minutes for candidates eligible for scribes as per para 8) |
Reasoning Ability and Problem-Solving | 20/60 | |
Session 2 (Negative Marking) |
|
|
General Awareness | 25/75 | 45 Minutes (60 Minutes for candidates eligible for scribes as |
English Language and Comprehension | 25/75 | |
Total | 90/270 | 1.5 hours |
SSC MTS & HAVALDAR COMBINED MADHYAMIK LEVEL 2024
No comments:
Post a Comment